There are no items in your cart
Add More
Add More
| Item Details | Price | ||
|---|---|---|---|
Are you looking for a relevant test series for your JKSSB JE (Mechanical) Preparation for 30 vacancies?
We have analyzed the previous year J&K State Engineering questions & trends to curate a test series that is extremely relevant to the demands of the examination. Each test comes with detailed explanations and LIVE video discussions. This test series will ensure that all your doubts are solved while you get enough practice to face the actual JE exam.
What all is included:
So what are you waiting for?
The test series is currently available at just Rs. 499 & very soon it will be revised to Rs. 999/-
Make sure you take the early bird advantage.
Instructor: CIZ Plus
Language: English
Validity Period: 150 days
Are you looking for a relevant test series for your JKSSB JE (Mechanical) Preparation for 30 vacancies?
We have analyzed the previous year J&K State Engineering questions & trends to curate a test series that is extremely relevant to the demands of the examination. Each test comes with detailed explanations and LIVE video discussions. This test series will ensure that all your doubts are solved while you get enough practice to face the actual JE exam.
What all is included:
So what are you waiting for?
The test series is currently available at just Rs. 499 & very soon it will be revised to Rs. 999/-
Make sure you take the early bird advantage.
| 01) FLUID MECHANICS | |||
| INTRODUCTION 1 | |||
| INTRODUCTION 2 | |||
| INTRODUCTION 3 | |||
| INTRODUCTION 4 | |||
| MANOMETRY 1 | |||
| MANOMETRY 2 | |||
| HYDROSTATIC FORCE | |||
| BUOYANCY AND FLOTATION 1 | |||
| BUOYANCY AND FLOTATION 2 | |||
| FLUID KINEMATICS 1 | |||
| FLUID KINEMATICS 2 | |||
| FLUID DYNAMICS AND FLOW MEASURMENT 1 | |||
| FLUID DYNAMICS AND FLOW MEASURMENT 2 | |||
| FLUID DYNAMICS AND FLOW MEASURMENT 3 | |||
| VISCOUS FLOW 1 | |||
| VISCOUS FLOW 2 | |||
| FLOW THROUGH PIPES 1 | |||
| FLOW THROUGH PIPES 2 | |||
| BOUNDARY LAYER THEORY 1 | |||
| BOUNDARY LAYER THEORY 2 | |||
| TURBULENT FLOW | |||
| DIMENSIONAL ANALYSIS | |||
| HYDRAULIC TURBINE 1 | |||
| HYDRAULIC TURBINE 2 | |||
| HYDRAULIC TURBINE 3 | |||
| HYDRAULIC PUMPING 1 | |||
| HYDRAULIC PUMPING 2 | |||
| 02) THERMODYNAMICS | |||
| BASIC CONCEPT 1 | |||
| BASIC CONCEPT 2 | |||
| BASIC CONCEPT 3 | |||
| ENERGY INTERACTION AND ZEROTH LAW OF THERMODYNAMICS 1 | |||
| ENERGY INTERACTION AND ZEROTH LAW OF THERMODYNAMICS 2 | |||
| FIRST LAW OF THERMODYNAMICS 1 | |||
| FIRST LAW OF THERMODYNAMICS 2 | |||
| SECOND LAW OF THERMODYNAMICS 2 | |||
| ENTROPY 1 | |||
| ENTROPY 2 | |||
| PROPERTIES OF PURE SUBSTANCE 1 | |||
| PROPERTIES OF PURE SUBSTANCE 2 | |||
| THERMODYNAMIC RELATION 1 | |||
| THERMODYNAMIC RELATION 2 | |||
| POWER CYCLE 1 | |||
| POWER CYCLE 2 | |||
| POWER CYCLE 3 | |||
| STEAM NOZZLE AND TURBINE BOILER 1 | |||
| STEAM NOZZLE AND TURBINE BOILER 2 | |||
| STEAM NOZZLE AND TURBINE BOILER 3 | |||
| STEAM NOZZLE AND TURBINE BOILER 4 | |||
| STEAM NOZZLE AND TURBINE BOILER 5 | |||
| COMPRESSOR 1 | |||
| COMPRESSOR 2 | |||
| IC ENGINE 1 | |||
| IC ENGINE 2 | |||
| IC ENGINE 3 | |||
| IC ENGINE 4 | |||
| IC ENGINE 5 | |||
| IC ENGINE 6 | |||
| IC ENGINE 7 | |||
| IC ENGINE 8 | |||
| IC ENGINE 9 | |||
| IC ENGINE 10 | |||
| IC ENGINE 11 | |||
| REFRIGERATION 1 | |||
| REFRIGERATION 2 | |||
| REFRIGERATION 3 | |||
| REFRIGERATION 4 | |||
| REFRIGERATION 5 | |||
| AIR CONDTIONING 1 | |||
| AIR CONDTIONING 2 | |||
| AIR CONDTIONING 3 | |||
| HEAT MASS TRANSFER 1 | |||
| HEAT MASS TRANSFER 2 | |||
| HEAT MASS TRANSFER 3 | |||
| HEAT MASS TRANSFER 4 | |||
| HEAT MASS TRANSFER 6 | |||
| HEAT MASS TRANSFER 7 | |||
| HEAT MASS TRANSFER 8 | |||
| HEAT MASS TRANSFER 9 | |||
| HEAT MASS TRANSFER 10 | |||
| 03) THEORY OF MACHINE | |||
| MECHANISM AND MACHINE 1 | |||
| MECHANISM AND MACHINE 2 | |||
| MECHANISM AND MACHINE 3 | |||
| MECHANISM AND MACHINE 4 | |||
| BALANCING | |||
| GOVERNOR 1 | |||
| FLYWHEEL | |||
| GEAR TRAIN | |||
| GEAR 1 | |||
| GEAR 2 | |||
| GEAR 3 | |||
| GEAR 4 | |||
| CAM | |||
| Velocity And Acceleration Analysis | |||
| VIBRATION 1 | |||
| VIBRATION 2 | |||
| 04) MACHINE DESIGN | |||
| WELDED AND RIVETED JOINT 1 | |||
| WELDED AND RIVETED JOINT 2 | |||
| WELDED AND RIVETED JOINT 3 | |||
| BEARING 1 | |||
| BEARING 2 | |||
| BEARING 3 | |||
| SHAFTS, KEYS AND COUPLING 1 | |||
| SHAFTS, KEYS AND COUPLING 2 | |||
| BELT DRIVE AND CHAIN RULE 1 | |||
| BELT DRIVE AND CHAIN RULE 2 | |||
| CLUTCHES 1 | |||
| CLUTCHES 2 | |||
| DESIGN AGAINST STATIC LOAD 1 | |||
| DESIGN AGAINST STATIC LOAD 2 | |||
| THREADED JOINTS AND POWER SCREWS 1 | |||
| THREADED JOINTS AND POWER SCREWS 2 | |||
| 05) STRENGTH OF MATERIAL | |||
| PROPERTIES OF METAL, STRES AND STRAIN 1 | |||
| PROPERTIES OF METAL, STRES AND STRAIN 2 | |||
| PROPERTIES OF METAL, STRES AND STRAIN 3 | |||
| PROPERTIES OF METAL, STRES AND STRAIN 4 | |||
| PROPERTIES OF METAL, STRES AND STRAIN 5 | |||
| PROPERTIES OF METAL, STRES AND STRAIN 6 | |||
| STRUTS AND COLUMN | |||
| THEORY OF FAILURE | |||
| PRINCIPLE OF STRESS AND STRAIN 1 | |||
| PRINCIPLE OF STRESS AND STRAIN 2 | |||
| TORSION OF SHAFTS | |||
| SFD, BMD | |||
| DEFLECTION OF BEAM | |||
| PRESSURE OF VESSELS | |||
| SPRINGS | |||
| 06) PRODUCTION AND MATERIAL SCIENCE | |||
| MATERIAL SCIENCE 1 | |||
| MATERIAL SCIENCE 2 | |||
| MATERIAL SCIENCE 3 | |||
| MATERIAL SCIENCE 4 | |||
| MATERIAL SCIENCE 5 | |||
| MATERIAL SCIENCE 6 | |||
| MATERIAL SCIENCE 8 | |||
| MATERIAL SCIENCE 9 | |||
| MATERIAL SCIENCE 10 | |||
| WELDING 1 | |||
| WELDING 2 | |||
| WELDING 3 | |||
| CASTING 1 | |||
| CASTING 2 | |||
| CASTING 3 | |||
| CASTING 4 | |||
| METAL CUTTING AND MACHINE TOOL 1 | |||
| METAL CUTTING AND MACHINE TOOL 2 | |||
| METAL CUTTING AND MACHINE TOOL 3 | |||
| METAL CUTTING AND MACHINE TOOL 4 | |||
| METAL CUTTING AND MACHINE TOOL 5 | |||
| METAL CUTTING AND MACHINE TOOL 6 | |||
| METAL CUTTING AND MACHINE TOOL 7 | |||
| METAL CUTTING AND MACHINE TOOL 8 | |||
| METAL CUTTING AND MACHINE TOOL 9 | |||
| METROLOGY 1 | |||
| METROLOGY 2 | |||
| METAL FORMING 1 | |||
| METAL FORMING 2 | |||
| METAL FORMING 3 | |||
| METAL FORMING 4 | |||
| METAL FORMING 5 | |||
| 07) ENGINEERING MECHANICS | |||
| ENGINEERING MECHANICS 1 | |||
| ENGINEERING MECHANICS 2 | |||
After successful purchase, this item would be added to your courses.
You can access your courses in the following ways :